|
|
Economic
| Percentage of Population living blow the poverty line for Minorities - 1999-2000 | ||
| State | Rural | Urban |
| Andhra Pradesh | 6.16 | 34.38 |
| Assam | 51.27 | 9.52 |
| Bihar | 46.24 | 42.22 |
| Gujarat | 4.27 | 18.29 |
| Haryana | 11.21 | 19.32 |
| Karnataka | 11.03 | 34.58 |
| Kerala | 8.44 | 22.13 |
| Madhya Pradesh | 23.01 | 39.63 |
| Maharashtra | 29.21 | 40.77 |
| 0rissa | 49.95 | 58.15 |
| Punjab | 5.28 | 6.21 |
| Rajasthan | 14.54 | 22.98 |
| Tamil Nadu | 14.14 | 24.45 |
| Uttar Pradesh | 29.94 | 40.08 |
| West Bengal | 38.17 | 20.30 |
| All India | 23.98 | 30.41 |
| Note:These are estimated from the NSS Consumer Expenditure data of the 55th Round(1999-2000) based on the methodology of poverty estimates contained in the Report of the Expert Group on Estimation of Proportion and Number of Poor (Lakadwala Committee). | ||
Income
| Annual income according to NSSO | ||
| Category | 50th round 1993-94 |
61st round 2004-05 |
| Hindu | 24,691 | 72,618 |
| Muslim | 22,786 | 63,943 |
| Christin | 33,178 | 1,03,453 |
| National | 24,980 | 73,145 |
| Figures in Rupees, average annual income. India Today, 24 Sept 2007 | ||
| Category | Muslims | Christian | Other Minorities |
| annual per capita income | 3,678 | 5,920 | 5,427 |
| household income | 22,807 | 28,860 | 30,330 |
a study by the National Council for Applied Economic Research (NCAER), Rajya Sabha answer August 2006.
Living below poverty line
Muslims : 43%
[India Human Development Report by Abu Saleh Shariff]
Income, Asset and Material Well-being of Households according to Caste and Religion
| ST | SC | Hindus | Muslims | All | |
| Household Income (Rs) | 19556 | 17465 | 25713 | 22807 | 25653 |
| Per Capita Income (Rs) | 3504 | 3237 | 4514 | 3678 | 4485 |
| Work participation (Male) | 51.6 | 52.8 | 52.3 | 48.0 | 51.9 |
| (Female) | 27.7 | 23.0 | 19.3 | 9.6 | 18.4 |
| Source of Income Agriculture | 55.6 | 37.7 | 56.1 | 44.1 | 55.0 |
| Artisanship | 2.7 | 5.7 | 4.3 | 8.3 | 4.5 |
| Salaried | 14.8 | 15.2 | 16.4 | 14.7 | 16.5 |
| Land Holding in acres | 4.3 | 2.8 | 4.6 | 3.6 | 4.5 |
| % Kutcha Houses | 74.0 | 66.6 | 55.2 | 65.9 | 55.4 |
| %Electricity | 29.7 | 30.7 | 43.2 | 30.0 | 42.9 |
| %Protected Water | 61.6 | 72.8 | 71.1 | 78.1 | 72.0 |
| % Piped Water | 17.2 | 22.6 | 25.3 | 19.4 | 24.8 |
| % having Toilets | 12.2 | 8.3 | 13.2 | 26.7 | 15.3 |
| % Using PDS | 37.5 | 32.1 | 34.1 | 21.8 | 33.2 |
| Poverty Head Count | 51.0 | 50.0 | 39.0 | 43.0 | 39.0 |
(Source: India: Human Development report of the 1990s, cited by Abusaleh Shariff in Muslim India, No.216, December, 2000, p. 534)
Expenditure
| Annual expenditure according to NSSO | |||
| Category | 50th round 1993-94 |
61st round 2004-05 |
Grwoth annualized |
| Hindu | 676 | 1,586 | 8.06 |
| Muslim | 620 | 1,459 | 8.09 |
| Christin | 838 | 2,263 | 9.46 |
| National | 682 | 1,605 | 8.10 |
| Figures in Rupees, average annual expenditure. India Today, 24 Sept 2007 | |||
Distribution of Persons according to Monthly Consumption Expenditure
(Among the Bottom 20 percent of total in each religion)
| Hindus | Muslims | All Religions | |
| Rural (less than Rs.300) | 26 | 29 | 26 |
| Urban (less than Rs. 425) | 22 | 40 | 25 |
(Source: 55th Round of National Sample Survey, cited by C. Rammohan Reddy, in Muslim India, No. 238, October, 2002, p. 463)
Distribution of Persons according to Monthly Consumption expenditure
(Among the Top 20 percent of total in each religion)
| . | Hindus | Muslims | All Religions |
| Rural(more than Rs.615) | 14 | 12 | 15 |
| Urban (more than Rs.1120) | 17 | 6 | 16 |
(Source: 55th Round of National Sample Survey, cited by C.Rammohan Reddy, in Muslim India, No. 238, October, 2002, p. 463)
In India, Mumbai has the largest number of slum dwellers (5.82 mn) distantly followed by Delhi (1.82 mn), Kolkata (1.49 mn) and Chennai (1.08 mn). In terms of proportion, Muslim slum dwellers to total slum population, Mumbai again ranked first with 28.5 per cent slum dwellers distantly followed by Delhi (18.8 per cent), Chennai (18.3 per cent ) and Kolkata (12.7 per cent).
[Islamic Voice, June 2004]
Borrowings
Muslims Borrowers under bank loan schemes: 9.41%
Of the total borrowings, Muslims' share: 3.37%
[Gopal Singh Commission report]



