|
|
Employment
Statement showing State Wise Disbursements of NMDFC for 2004-05, 2005-06 and 2006-07
(Rs. in lakhs)
|
S.No. |
State |
2004-05 |
2005-06 |
2006-07 |
|
1. |
Andhra Pradesh |
928 |
854 |
757 |
|
2. |
Assam |
34 |
310 |
100 |
|
3. |
Bihar |
811 |
1 |
305 |
|
4. |
Chandigarh |
6 |
5 |
3 |
|
5. |
Chhattisgarh |
50 |
0 |
100 |
|
6. |
Delhi |
100 |
11 |
5 |
|
7. |
Gujarat |
100 |
0 |
295 |
|
8. |
Himachal Pradesh |
150 |
150 |
115 |
|
9. |
Haryana |
275 |
350 |
415 |
|
10. |
Jammu & Kashmir |
366 |
300 |
370 |
|
11. |
Jharkhand |
100 |
109 |
7 |
|
12. |
Kerala |
2180 |
2000 |
3275 |
|
13. |
Karnataka |
1243 |
550 |
0 |
|
14. |
Maharashtra |
1025 |
0 |
75 |
|
15. |
Manipur |
0 |
0 |
0 |
|
16. |
Madhya Pradesh |
235 |
0 |
0 |
|
17. |
Mizoram |
0 |
0 |
200 |
|
18. |
Nagaland |
430 |
850 |
500 |
|
19. |
Orissa |
99 |
115 |
5 |
|
20. |
Pondicherry |
10 |
5 |
10 |
|
21. |
Punjab |
350 |
500 |
525 |
|
22. |
Rajasthan |
181 |
105 |
155 |
|
23. |
Tamil Nadu |
325 |
655 |
952 |
|
24. |
Tripura |
50 |
5 |
25 |
|
25. |
Uttar Pradesh |
1983 |
1118 |
0 |
|
26. |
Uttranchal |
5 |
309 |
265 |
|
27. |
West Bengal |
2867 |
2510 |
2818 |
|
|
TOTAL |
13903 |
10812 |
11277 |
Rajya Sabha, 2007
Muslims in Govt. jobs
Muslims in security agencies like CRPF, CISF, BSF, SSB: 60517
In the Indian Foreign Service: 1.8% of the total.
In central and State Public Sector undertakings: 7.2% of the employees for the units reporting.
[Rajya Sabha 2007]
Employment status of Hindu and Muslim women
| Class | Employed | Not employed | Total |
| All Muslim women | 2280 (16.47%) | 11563 (83.53%) | 13843 (100%) |
| All Hindu women | 37565 (36.48%) | 65402 (63.52%) | 102967 (100%) |
| By residence | |||
| Rural Muslim | 1236 (17.68%) | 5759 (82.32%) | 6995 (100%) |
| Rural Hindu | 27141 (41.28%) | 38606 (58.72%) | 65747 (100%) |
| Urban Muslim | 970 (14.17%) | 5878 (85.83%) | 6848 (100%) |
| Urban Hindu | 7852 (21.10%) | 29368 (78.90%) | 37220 (100%) |
| By education | |||
| Muslim uneducated | 1447 (18.03%) | 6581 (81.97%) | 8028 (100%) |
| Hindu uneducated | 24434 (44.01%) | 31082 (55.99%) | 55516 (100%) |
| Muslim primary educated | 450 (13.59%) | 2865 (86.41%) | 3315 (100%) |
| Hindu primary educated | 5505 (27.75%) | 14328 (72.25%) | 19833 (100%) |
| Muslim post-primary | 327 (13.06%) | 2173 (86.94%) | 2500 (100%) |
| Hindu post-primary | 5169 (18.72%) | 22449 (81.28%) | 27618 (100%) |
| By region | |||
| Muslim North | 170 (21.51%) | 621 (78.49%) | 791 (100%) |
| Hindu North | 4062 (30.06%) | 9452 (69.94%) | 13514 (100%) |
| Muslim Central | 633 (13.94%) | 3909 (86.06%) | 4542 (100%) |
| Hindu Central | 8911 (29.07%) | 21739 (70.93%) | 30650 (100%) |
| Muslim East | 159 (8.98%) | 1607 (91.02%) | 1766 (100%) |
| Hindu East | 2787 (22.62%) | 9535 (77.38%) | 12322 (100%) |
| Muslim South | 943 (25.03%) | 2824 (74.97%) | 3767 (100%) |
| Hindu South | 12323 (51.42%) | 11642 (48.58%) | 23965 (100%) |
| Muslim West | 353 (22.56%) | 1212 (77.44%) | 1565 (100%) |
| Hindu West | 6802 (46.79%) | 7737 (53.21%) | 14539 (100%) |
| Muslim NE | 101 (7.16%) | 1311 (92.84%) | 1412 (100%) |
| Hindu NE | 1364 (17.10%) | 6613 (82.90%) | 7977 (100%) |
| Count (percent) Source: National Sample Survey 50th round, 1993-94 | |||
Maitreyi Bordia Das, Self-employed or Unemployed: Muslim Women's Low Labor-force Participitain in India. Published as a chapter in The Diversity of Muslim women's lives in India edited by Zoya Hasan and Ritu Menon.
North = Himachal Pradesh, Punjab, Haryana, Rajasthan, Chandigarh, Delhi.
East = West Bengal, Orissa, Andaman & Nicobar Islands.
West = Gujarat, Maharashtra, Goa, Dadra & Nagar Haveli, Daman & Diu.
South = Tamil Nadu, Karnataka, Kerala, Andhra Pradesh, Lakshwadeep, Pondicherry.
NE = Manipur, Tripura, Arunachal Pradesh, Sikkim, Assam, Meghalaya, Mizoram, Nagaland.
Central = Bihar(including Jharkhand), Uttar Pradesh, Madhya Pradesh.
| By employment categories | ||
| Categories | Muslim | Hindu |
| Regular salaried | 179 (8.66%) | 2471 (7.62%) |
| Non-farm self-employed | 645 (39.80%) | 3223 (9.94%) |
| Farm based self-employed | 457 (22.08%) | 12540 (56.25%) |
| Casual labor | 789 (38.12%) | 14181 (43.75%) |
| Total | 2070 (100%) | 32415 (100%) |
| Major occupations (>2%) | ||
| Teachers | 2.76% | 2.35 |
| Merchants, shopkeepers(wholesale, retail) | 5.18% | 1.98% |
| Working proprietors in mining, construction, manufacturing | 2.00% | 0.66% |
| Tailors, dressmakers, etc. | 5.07% | 1.03% |
| Agricultural laborers | 25.69% | 37.59% |
| Spinners, weavers, and related workers | 7.08% | 1.56% |
| Other laborers | 2.57% | 1.44% |
| Tobacco product makers | 11.40% | 1.51% |
| Other farmers | 4.12% | 3.56% |
| Cultivators | 17.55% | 34.40% |
| Building caretakers, sweepers, cleaners | 4.01% | 1.72% |
| Count (percent) Source: National Sample Survey 50th round, 1993-94 and the National Classification of Occupation, 1968 | ||
In Kerala Population of Muslims: 24.7% Muslims in Government jobs: 9.88%
Indian Armed Forces
| Year | Indian Military Academy | Naval Academy | Air Force Academy |
| 2005 | 4/347 | 0/90 | 0/110 |
| 2004 | 6/330 | 0/79 | 4/175 |
| no. of muslims/total qualified | |||
All India Services Percentage to the total in brackets)
| Name of services | Total No. of Officers | No. of Muslims | No. of Christians | No. of Sikhs |
| IAS | 3975 | 128(3.22) | 109(2.74) | 165(4.15) |
| IPS | 2159 | 57(2.64) | 49(2.26) | 117(5.41) |
| IFS | 1433 | 45(3.14) | 23(1.60) | 44(3.07) |
| Total | 7567 | 230(3.04) | 181(2.39) | 326(4.31) |
(Source: Dr. Gopal Singh Report on Minorities, 1983, p.33)
Indian Administrative service(Percentage to the total in brackets)
| Year | Total Intake | Muslims | Sikhs | Christians |
| 1971 | 87 | 1 (1.14) | 4(4.59) | 5(5.74) |
| 1972 | 142 | 1 (0.70) | 6(4.85) | 4(2.81) |
| 1973 | 124 | 3 (2.41) | 5(4.03) | 7(5.64) |
| 1974 | 141 | 1 (0.70) | 9(6.38) | 4(2.83) |
| 1975 | 129 | 2 (1.55) | 5(3.87) | 7(5.42) |
| 1976 | 138 | 5 (3.62) | 9(6.52) | 10(7.24) |
| 1977 | 158 | 10(6.32) | 4(2.53) | 13(8.22) |
| 1978 | 134 | 10(7.46) | 6(4.47) | 13(9.70) |
| 1979 | 117 | 3 (2.56) | 8(6.83) | 7(5.98) |
| 1980 | 124 | 1 (0.80) | 5(4.03) | 3(2.41) |
| Total | 1294 | 37(2.86) | 61(4.71) | 73(5.64 |
(Source: Dr. Gopal Singh Report on Minorities, 1983, p.31).
Indian Police Services (Percentage to the total brackets)
| Year | Total Intake | Muslim | Sikhs | Christians |
| 1971 | 35 | -- | -- | -- |
| 1972 | 59 | -- | 3(5.08) | -- |
| 1973 | 116 | 1(0.86) | -- | 1(0.86) |
| 1974 | 75 | 5(6.66) | 12(16.0) | 3(4.00) |
| 1975 | 65 | -- | 12(18.5) | 3(4.61) |
| 1976 | 92 | -- | 3(3.26) | 2(2.17) |
| 1977 | 212 | 6(2.83) | 3(1.41) | 4(1.88) |
| 1978 | 45 | 2(2.22) | 2(4.44) | 3(6.66) |
| 1979 | 50 | 2(4.00) | 5(10.00) | 1(2.00) |
| Total | 749 | 15(2.00) | 40(5.34) | 17(2.27) |
(Source: Dr. Gopal Singh report on Minorities, 1983, p.31)
Muslims in Indian Administrative Services since 1981
| Year | Total | Muslims | Percentage |
| 1981 | 126 | 1 | 0.79 |
| 1982 | 167 | 5 | 2.99 |
| 1983 | 235 | 1 | 0.43 |
| 1984 | 233 | 6 | 2.58 |
| 1985 | 214 | 4 | 1.87 |
| 1986 | 216 | 6 | 2.78 |
| 1987 | 178 | 5 | 2.81 |
| 1988 | 249 | 15 | 6.02 |
| 1989 | 246 | 13 | 5.28 |
| 1990 | 298 | 9 | 3.02 |
| 1991 | 217 | 8 | 3.69 |
| 1992 | 157 | 3 | 1.91 |
| 1993 | 147 | 2 | 1.36 |
| 1994 | 131 | 2 | 1.53 |
| 1995 | 91 | 8 | 8.79 |
| 1996 | 81 | 3 | 3.70 |
| 1997 | 76 | 3 | 3.95 |
| 1998 | 55 | 1 | 1.82 |
| 1999 | 56 | 2 | 3.57 |
| 2000 | 93 | 6 | 6.45 |
| Total | 3266 | 103 | 3.15 |
(Source: Muslim India, No.238, October, 2002, p.462)
Subordinate Services (Central Government)
| Religion | % to population | No. & % of Applicants | No. & %of successful candidates |
| Muslims | 11.21 | 5336(2.59) | 83(1.56) |
| Christians | 2.60 | 9502(4.61) | 366(3.85) |
| Sikh | 1.89 | 3643(1.77) | 90(2.47) |
(Source: Dr. Gopal Singh report on Minorities, 1983, p.33)
Employment for Muslims
Govt. services: 3%
Private sector: 5.3%
Domestic jobs: 23.5%
Part-time labourers: 17%
Skilled labourers: 14.2%
Small business: 7%
[MG 1-15 Feb 2006]
Representation of Muslims:
Class I services: 3.2%
Class II services: 4.3%
Class IV services: 8%
IAS: 2.1% IPS: 3% ( 1984 data)
High court judges: 14 out of 310 ( year 1980)
[as quoted in MG 16-30 november 2005]
Muslims in :
Private sector: 8.16%
Borrowers under bank loan schemes: 9.41% Of the total borrowings: 3.37% [Gopal Singh Commission report]



